Petro-Canada Lists EV Fast-Charge Network Locations
Earlier this year, Petro-Canada announced that it would be building a nationwide network of electric vehicle fast-charging stations. The first station is now open, and Petro-Canada (or is that now Electro-Canada?), has revealed a list of the first approximately 60 sites to get a station.
The list includes charging sites in eight provinces. Sorry, PEI and Newfoundland (and Labrador), but you're not on the list. Along with the Territories.
The first site is in Milton, ON, with Ontario getting a total of 16 sites, the most of any province. Alberta gets six, BC gets 12, Manitoba and New Brunswick three each, two in Nova Scotia, seven in Quebec and four in Saskatchewan.
Petro-Canada says that the fast-charging sites, which will support DC fast charge with the CHAdeMO and CCS/SAE connector protocols, will be free to use for a limited time, though they aren't saying how long that will be. The chargers are capable of up to a 200 kW charge rate, enough to give most EVs an 80 percent top up in 30 minutes, and the company says that they can be upgraded to 350 kW when that charging tech becomes available.
With charging stations from Halifax to Nanaimo, when the network is up and running it should make a coast to coast (if not fully cross-country) trip more accessible. No word on when each station will be ready.
ALBERTA |
|||
ADDRESS | CITY | POSTAL CODE | |
200, 64273 Hwy. 7 E. | Aldersyde | T0L1T0 | |
42148 Hwy. 1 | Calgary | T3Z2P2 | |
1731 Mountain Ave. | Canmore | T1W2V2 | |
2900 Box Springs Blvd. N.W. | Medicine Hat | T1C0C8 | |
100, 261200 Crossiron Blvd. | Rocky View | T4A0J6 | |
100 Siksika Business Plaza | Siksika | T0J3W0 | |
BRITISH COLUMBIA |
|||
2054 Whatcom Rd. | Abbotsford | V1K1C5 | |
1417 N. Trans Canada Hwy. | Golden | V0A1H2 | |
626 Old Hope Princeton Way | Hope | V0X1L4 | |
1885 Hwy. 1 W. | Kamloops | V1S1J7 | |
2693 Hwy. 97 | Kelowna | V1X4J6 | |
19971 72 Ave. | Langley | V2Y3J2 | |
3591 Voght St. | Merritt | V1K1C5 | |
1100 North Terminal Ave. | Nanaimo | V9S5H8 | |
1270 Lynn Valley Rd. | North Vancouver | V7J2A3 | |
1872 Trans Canada Hwy. | Revelstoke | V0E2S0 | |
915 Lakeshore Dr. S.W. | Salmon Arm | V1E1E4 | |
5498 Patricia Bay Hwy. | Victoria | V8Y1T2 | |
MANITOBA |
|||
100 Highland Ave. | Brandon | R7C1A9 | |
Hwy. 1 & Prov. Rd. 207 | Dugald | R0E0K0 | |
R.R. 4, Site 402, Comp. 5 | Portage la Prairie | R1N3A4 | |
NEW BRUNSWICK |
|||
20 Royal Rd. | Fredericton | E3A4T7 | |
315 Rue Ouellette | Grand-Sault (Grand Falls) | E3Z1A6 | |
2600 Mountain Rd. R.R. 7 | Moncton | E1G3T6 | |
NOVA SCOTIA |
|||
231 Herring Cove Rd. | Halifax | B3P1L5 | |
81 Main St. W. | Stewiacke | B0N2J0 | |
ONTARIO |
|||
175 Cundles Rd. E. | Barrie | L4M4X7 | |
325 Stewart Blvd. | Brockville | K6V4W8 | |
490 White St. | Cobourg | K9A5N4 | |
3305 Dorchester Rd. | Dorchester | N0I1G0 | |
311 Main St. | Ignace | P0T1T0 | |
1586 Centennial Dr. | Kingston | K7P0C7 | |
235 Steeles Ave. E. | Milton | L9T1Y2 | |
638 County Rd. 41, R.R. 6 | Napanee | K7R3L2 | |
498 Hwy. 17 | Nipigon | P7C1T5 | |
1 Horseshoe Lake Rd. R.R. 2 | Parry Sound | P2A2W8 | |
713 Trunk Rd. | Sault Ste. Marie | P6A3T2 | |
3100 Ellesmere Rd. | Scarborough | M1E4C2 | |
1810 Regent St. | Sudbury | P3E3Z8 | |
1063 Dawson Rd. | Thunder Bay | P7B1K7 | |
137 Mission Rd. | Wawa | P0S1K0 | |
3733 Highway 7W, R.R. 2 | Woodbridge | L4L1A6 | |
QUEBEC |
|||
2525 Grande Allee | Boisbriand | J7H1E3 | |
395 Montee Paiement | Gatineau | J8P6M7 | |
855 Ch. Saint-Fereol | Les Cedres | J7T1E9 | |
191 Chemin Fraserville | Rivière-du-Loup | G5R2C7 | |
546 - 3E Rang | Sainte-Hélène-de-Bagot | J0H1M0 | |
704 Rue De L’Eglise | Saint-Jean-Port-Joli | G0R3G0 | |
1230 Chemin Des Oliviers | St-Nicolas | G7A2M6 | |
SASKATCHEWAN |
|||
450 North Service Rd. | Moose Jaw | S6H4P9 | |
2020 Coleman Cr. | Regina | S4V3B9 | |
1701 North Service Rd. E. | Swift Current | S9H3X6 | |
1203 Highway 1 | Whitewood | S0G5C0 |